Video by Athletical US Rank Athlete Nation Result Reaction time 1 VAN Zyl LJ RSA SB 48.67 0.186 2 DUTCH Johnny USA 49.01 0.268 3 DOBEK Patryk POL 49.51 0.249 4 MÄGI Rasmus EST 49.75 0.301 5 WILLIAMS Rhys GBR SB 49.85 0.151 6 KUCERA Martin SVK 50.27 0.256 7 BROŽ Michal CZE 51.32 0.149 8…
Video by Athletical US
Rank | Athlete | Nation | Result | Reaction time | ||
1 | VAN Zyl LJ | RSA |
|
0.186 | ||
2 | DUTCH Johnny | USA |
|
0.268 | ||
3 | DOBEK Patryk | POL |
|
0.249 | ||
4 | MÄGI Rasmus | EST |
|
0.301 | ||
5 | WILLIAMS Rhys | GBR |
|
0.151 | ||
6 | KUCERA Martin | SVK |
|
0.256 | ||
7 | BROŽ Michal | CZE |
|
0.149 | ||
8 | HYDE Jaheel | JAM |
|
0.273 |