1 VOSLOO,CHARNE E 27.60 7 761 G 2 KLEYNHANS ,MIA BVILJ 27.70 5 756 S 3 DUVENHAGE,MICHELLE PP 28.20 4 731 B 4 JANSEN VAN RENSBURG,MARTONET W 28.56 3 714 5 MULDER,MICAYLA FM 28.66 2 709 6 SNYMAN,CHANE N 31.78
1 VOSLOO,CHARNE E 27.60 7 761 G
2 KLEYNHANS ,MIA BVILJ 27.70 5 756 S
3 DUVENHAGE,MICHELLE PP 28.20 4 731 B
4 JANSEN VAN RENSBURG,MARTONET W 28.56 3 714
5 MULDER,MICAYLA FM 28.66 2 709
6 SNYMAN,CHANE N 31.78